| Full Name: | Peter Rodney Goddard |
| Date of Birth: | 28.6.64 |
| Personal Details: | Height 178cm, Weight 70kg |
| Lives: | Wollongong, New South Wales, Australia |
| Status: | Married to Kim, daughter Demi |
| First Motorcycle: | Honda Z50 (age 5) |
| Road Race debut: | 1984, Oran Park, New South Wales, Australia |
| World Superbike Debut: | 1989, Oran Park, Australia |
| World Superbike Wins: | 2 (Oran Park, Australia 1989; Phillip Island, Australia 1990) |
| 500cc GP Debut: | 1990 Australian Grand Prix, Phillip Island |
| 500cc GP Starts: | 17 (1990-97) |
| Best 500cc GP Result: | 5th, British Grand Prix, Donington Park, 1992 |
| 2002 Race Team | Benelli Sport (World Superbike Championship) |
| 2001 Race Team | Benelli Sport (World Superbike Championship) |
| 2000 Race Team | Kawasaki (British & World Superbike Championships) |
| 1999 Race Team: | Aprilia Racing Team (World Superbike Championship) |
| 1998 Race Team: | WSBK Suzuki (World Superbike Championship) |
| 1997 Race Team: | Suzuki Endurance Racing Team (World Endurance C'ship) |
| 1994-96 Race Team: | Team Ansett Air Freight Suzuki (Superbikes - Australia) |
| 1993 Race Team: | Lucky Strike Suzuki (All-Japan 500cc Championship) |
| 1992 Race Team: | Valvoline ROC-Yamaha (500cc world championship) |
| 1991 Race Team: | Team Hayashi Yamaha (All-Japan 500cc Championship) |
| 1989-90 Race Team: | Marlboro Yamaha Dealer Team (Superbikes - Australia) |
| 1988 Race Team: | Moriwaki (All-Japan Formula One Championship) |
| CAREER HIGHLIGHTS: |
| 1991 | 1st, All-Japan 500cc Championship, |
| 1996 | 1st, Australian Superbike Championship, |
| 1996 | 1st, Shell Superbike Series (Australia), |
| 1997 | 1st, World Endurance Championship |